
Are you looking for a good new or used Waterjet machine? We have dozens of Waterjets in stock.
There are many advantages when using a waterjet cutting machine, as opposed to laser and plasma cutters. Waterjet cutting produces no heat, therefore users are able to cut various plastics, metals and other materials without melting, warping or distorting them. Waterjets also give incredible precision as close as ± 0.005" or better. Waterjet will give a satin smooth edge finish to final product that means you can take the part directly off the cutting table with no secondary finishing required.
Waterjet can cut most shapes, from simple to intricate designs with the flexibility to meet users requirements. In addition to cutting stainless steel, steel, aluminum, titanium, tungsten waterjet also able to cut brass, copper, glass, plastic, UHMW, HDPE, woods or play woods, coroplast, food products, baby dipers, stone, rocks, marbles virtually anything.
Stock No: | #A6092 |
Manufacturer: | Ebbco |
Model: | CLS-1-8-180KIL |
Category: |
Waterjet Cutting Machines |
Condition: | Used |
Stock No: | #A6749 |
Manufacturer: | Flow |
Model: | M2-1313b |
Capacity: | 4' x 4' |
Category: |
Waterjet Cutting Machines |
Condition: | Used |
Stock No: | #CD5228 |
Manufacturer: | OMAX |
Model: | 55100 |
Capacity: | 4' x 8' |
Category: |
Waterjet Cutting Machines |
Condition: | Used |
Stock No: | #C5209 |
Manufacturer: | OMAX |
Model: | 80X |
Capacity: | 6'8" x 13'4" |
Category: |
Waterjet Cutting Machines |
Condition: | Used |
Stock No: | #A6085 |
Manufacturer: | Flow |
Model: | Mach4 4020B 044917 |
Capacity: | 13'1" x 6'6" |
Category: |
Waterjet Cutting Machines |
Condition: | Used |
Stock No: | #A6086 |
Manufacturer: | Flow |
Model: | Mach3 4020b |
Capacity: | 13'1" x 6'6" |
Category: |
Waterjet Cutting Machines |
Condition: | Used |
Stock No: | #C5097 |
Manufacturer: | Flow |
Capacity: | 240" x 120" x 36" |
Category: |
Waterjet Cutting Machines |
Condition: | Used |
Stock No: | #SMMach2b1313b |
Manufacturer: | Flow |
Model: | Mach 2b 1313b |
Capacity: | 4' x 4' |
Category: |
Waterjet Cutting Machines |
Condition: | New |
Stock No: | #SMMach3002015 |
Manufacturer: | Flow |
Model: | Mach 300 2015 |
Capacity: | 4' x 6' |
Category: |
Waterjet Cutting Machines |
Condition: | New |
Stock No: | #SMMach3003015 |
Manufacturer: | Flow |
Model: | Mach 300 3015 |
Capacity: | 4' x 10' |
Category: |
Waterjet Cutting Machines |
Condition: | New |
Stock No: | #SMMach2b2031b |
Manufacturer: | Flow |
Model: | Mach 2b 2031b |
Capacity: | 6' x 10' |
Category: |
Waterjet Cutting Machines |
Condition: | New |
Stock No: | #SMMach2b4020b |
Manufacturer: | Flow |
Model: | Mach 2b 4020b |
Capacity: | 6' x 13' |
Category: |
Waterjet Cutting Machines |
Condition: | New |
Stock No: | #SMMach2004020 |
Manufacturer: | Flow |
Model: | Mach 200 4020 |
Capacity: | 6' x 13' |
Category: |
Waterjet Cutting Machines |
Condition: | New |
Stock No: | #SMWJ4X4CNC |
Manufacturer: | Baileigh |
Model: | WJ-4X4CNC |
Capacity: | 59" x 59" |
Category: |
Waterjet Cutting Machines |
Condition: | New |
Stock No: | #SMWJ512CNC |
Manufacturer: | Baileigh |
Model: | WJ-512CNC |
Capacity: | 60" x 144" |
Category: |
Waterjet Cutting Machines |
Condition: | New |
Stock No: | #SMWJ85CNC |
Manufacturer: | Baileigh |
Model: | WJ-85CNC |
Capacity: | 102" x 63" |
Category: |
Waterjet Cutting Machines |
Condition: | New |
Last Updated :Sun, Apr 03, 2022